INSTITUTION HOLDINGS
Goldman Sachs · New appearances
487 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Zhejiang Tony Electronic Co., Ltd 603595.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,230,617 |
| Hangzhou Freely Communication Co., Ltd. 603602.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,443,990 |
| Junhe Pumps Holding Co., Ltd. 603617.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,732,865 |
| Lafang Jiahua Co.,Ltd 603630.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,043,807 |
| Red Avenue New Materials Group Co., Ltd. 603650.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,606,100 |
| Jinhua Chunguang Technology Co., Ltd 603657.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,226,214 |
| Shanghai Golden Union Commercial Management (Group) Co., Ltd. 603682.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,204,510 |
| Jiangsu New Energy Development Co., Ltd. 603693.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 580,246 |
| YouYou Foods Co., Ltd. 603697.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,433,499 |
| TianYu Bio-Technology Co.,Ltd. 603717.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,475,498 |
Page 43 of 49
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.