INSTITUTION HOLDINGS
UBS · No longer appears
253 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| RoadMainT Co.,Ltd. 603860.SH | UBS AG 瑞士联合银行集团 | 269,062 | — |
| Leysen Jewellery Inc. 603900.SH | UBS AG 瑞士联合银行集团 | 1,834,895 | — |
| Olympic Circuit Technology Co.,Ltd. 603920.SH | UBS AG 瑞士联合银行集团 | 2,608,130 | — |
| DuZhe Publish&Media Co.,Ltd 603999.SH | UBS AG 瑞士联合银行集团 | 1,880,960 | — |
| Shandong Fiberglass Group Co., LTD. 605006.SH | UBS AG 瑞士联合银行集团 | 2,051,048 | — |
| Hangzhou Cogeneration Group Co., Ltd. 605011.SH | UBS AG 瑞士联合银行集团 | 517,585 | — |
| CHONGQINGSIFANGNEWMATERIALCO.,LTD. 605122.SH | UBS AG 瑞士联合银行集团 | 639,541 | — |
| Shenzhen Kiwi Instruments Co., Ltd. 688045.SH | UBS AG 瑞士联合银行集团 | 494,429 | — |
| Shanghai Aladdin Biochemical Technology Co.,Ltd. 688179.SH | UBS AG 瑞士联合银行集团 | 2,623,989 | — |
| Hunan Nucien Pharmaceutical Co., Ltd. 688189.SH | UBS AG 瑞士联合银行集团 | 997,728 | — |
Page 25 of 26
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.