INSTITUTION HOLDINGS
UBS · No longer appears
253 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Wuhan Ligong Guangke CO.,Ltd. 300557.SZ · SZSE | UBS AG 瑞士联合银行集团 | 615.3K | — | — | 9 | — |
| BizConf Technology Co., Ltd. 300578.SZ · SZSE | UBS AG 瑞士联合银行集团 | 1.8M | — | — | 5 | — |
| Guangdong Wanlima Industry Co.,Ltd. 300591.SZ · SZSE | UBS AG 瑞士联合银行集团 | 3.7M | — | — | 8 | — |
| LEON TECHNOLOGY CO., LTD. 300603.SZ · SZSE | UBS AG 瑞士联合银行集团 | 5.0M | — | — | 4 | — |
| Shunya International Martech (Beijing) Co.,Ltd. 300612.SZ · SZSE | UBS AG 瑞士联合银行集团 | 887.5K | — | — | 8 | — |
| Advanced Fiber Resources (Zhuhai), Ltd. 300620.SZ · SZSE | UBS AG 瑞士联合银行集团 | 2.6M | — | — | 7 | — |
| Astro-century Education & Technology Co.,Ltd. 300654.SZ · SZSE | UBS AG 瑞士联合银行集团 | 2.9M | — | — | 5 | — |
| Crystal Clear Electronic Material Co.,Ltd 300655.SZ · SZSE | UBS AG 瑞士联合银行集团 | 4.3M | — | — | 10 | — |
| Jiangsu Leili Motor Co., Ltd 300660.SZ · SZSE | UBS AG 瑞士联合银行集团 | 1.0M | — | — | 10 | — |
| Penyao Environmental Protection Co., Ltd. 300664.SZ · SZSE | UBS AG 瑞士联合银行集团 | 2.5M | — | — | 7 | — |
Page 14 of 26
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.